| 1 | - | Project Hail Mary | $80.5M |
| 2 | 1 | Hoppers | $120.2M |
| 3 | - | Dhurandhar: The Revenge | $14M |
| 4 | - | Ready or Not 2: Here I Come | $9.1M |
| 5 | 2 | Reminders of Him | $33.2M |
| 6 | 4 | Scream 7 | $114.6M |
| 7 | 5 | GOAT | $97.4M |
| 8 | 3 | Undertone | $11.7M |
| 9 | - | The Pout-Pout Fish | $1.3M |
| 10 | - | The Metropolitan Opera: Tristan und Isolde | $716,997 |
| 11 | 8 | Wuthering Heights | $83.3M |
| 12 | - | Aadu 3 | $306,973 |
| 13 | 16 | The King's Warden | $3M |
| 1 | = | Dominic Fike : Babydoll |
| 2 | +2 | PinkPantheress : Stateside + Zara Larsson |
| 3 | -1 | Bella Kay : iloveitiloveitiloveit |
| 4 | +1 | Ella Langley : Choosin' Texas |
| 5 | -2 | BTS : SWIM |
| 6 | = | Olivia Dean : Man I Need |
| 7 | = | Don Toliver : E85 |
| 8 | = | Alex Warren : Ordinary |
| 9 | +1 | Olivia Dean : So Easy (To Fall In Love) |
| 10 | +4 | Taylor Swift : The Fate of Ophelia |
| 11 | +13 | RAYE : WHERE IS MY HUSBAND! |
| 12 | = | Dominic Fike : White Keys |
| 13 | = | Djo : End of Beginning |
| 14 | +4 | HUNTR/X : Golden |
| 15 | = | The Killers : Mr. Brightside |
| 16 | -5 | The Goo Goo Dolls : Iris |
| 17 | +2 | Bad Bunny : DtMF |
| 18 | -1 | Dave : Raindance |
| 19 | -10 | Bruno Mars : Risk It All |
| 20 | -4 | sombr : back to friends |
| 21 | = | Disco Lines : No Broke Boys |
| 22 | +6 | Zara Larsson : Lush Life |
| 23 | -1 | Harry Styles : American Girls |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 48-13-10 | 106 |
| 2 | Stars | 43-18-11 | 97 |
| 3 | Hurricanes | 45-20-6 | 96 |
| 4 | Sabres | 44-21-8 | 96 |
| 5 | Lightning | 44-21-6 | 94 |
| 6 | Wild | 41-20-12 | 94 |
| 7 | Canadiens | 40-21-10 | 90 |
| 8 | Bruins | 40-24-8 | 88 |
| 9 | Penguins | 36-20-16 | 88 |
| 10 | Blue Jackets | 38-23-11 | 87 |
| 11 | Islanders | 41-27-5 | 87 |
| 12 | Senators | 38-24-10 | 86 |
| Team | W-L | PCT |
| 1 | Thunder | 58-16 | .784 |
| 2 | Spurs | 55-18 | .753 |
| 3 | Pistons | 53-20 | .726 |
| 4 | Celtics | 49-24 | .671 |
| 5 | Knicks | 48-26 | .649 |
| 6 | Lakers | 48-26 | .649 |
| 7 | Nuggets | 47-28 | .627 |
| 8 | Cavaliers | 46-28 | .622 |
| 9 | Timberwolves | 45-28 | .616 |
| 10 | Rockets | 44-29 | .603 |
| 11 | Raptors | 41-32 | .562 |
| 12 | Hawks | 41-33 | .554 |
| Team | W-L | GB |
| 1 | Yankees | 2-0 | - |
| 2 | Tigers | 2-0 | - |
| 3 | Angels | 2-0 | - |
| 4 | Dodgers | 2-0 | - |
| 5 | Blue Jays | 1-0 | 0.5 |
| 6 | Red Sox | 1-0 | 0.5 |
| 7 | Orioles | 1-0 | 0.5 |
| 8 | Marlins | 1-0 | 0.5 |
| 9 | Cardinals | 1-0 | 0.5 |
| 10 | Phillies | 1-0 | 0.5 |
| 11 | Mets | 1-0 | 0.5 |
| 12 | Nationals | 1-0 | 0.5 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 21-7-3 | 70 |
| 2 | Man City | 18-7-5 | 61 |
| 3 | Man United | 15-10-6 | 55 |
| 4 | Aston Villa | 16-6-9 | 54 |
| 5 | Liverpool | 14-7-10 | 49 |
| 6 | Chelsea | 13-9-9 | 48 |
| 7 | Brentford | 13-7-11 | 46 |
| 8 | Everton | 13-7-11 | 46 |
| 9 | Fulham | 13-5-13 | 44 |
| 10 | Brighton | 11-10-10 | 43 |
| 11 | Sunderland | 11-10-10 | 43 |
| 12 | Newcastle | 12-6-13 | 42 |
| Team | W-D-L | PTS |
| 1 | Coventry | 24-8-7 | 80 |
| 2 | Boro | 20-11-8 | 71 |
| 3 | Ipswich | 19-12-7 | 69 |
| 4 | Millwall | 20-9-10 | 69 |
| 5 | Hull | 20-6-13 | 66 |
| 6 | Southampton | 17-12-10 | 63 |
| 7 | Wrexham | 17-12-10 | 63 |
| 8 | Derby | 17-9-13 | 60 |
| 9 | Watford | 14-14-11 | 56 |
| 10 | Norwich City | 16-6-17 | 54 |
| 11 | Birmingham | 14-11-14 | 53 |
| 12 | QPR | 15-8-16 | 53 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
fiscal adjective (FISS-kul) Fiscal is used to describe things relating to money and especially to the money a government, business, or organization earns, spends, and owes.
☰
Thought of the Day
| "Every strike brings me closer to the next home run." - Babe Ruth
|
| - Francisco de Miranda, Venezuelan freedom fighter, born in Caracas, Venezuela (d. 1816) | |
| - Harold B. Lee, American religious leader, Head of Latter-day Saints, born in Clifton, Idaho (d. 1973) | |
| - Jaromír Vejvoda, Czech composer (Beer Barrel Polka), born in Zbraslav, Czech Republic (d. 1988) | |
| - Flora Robson, British actress (Dominique is Dead), born in South Shields, England (d. 1984) | |
| - Pandro S. Berman, American film producer, born in Pittsburgh, Pennsylvania (d. 1996) | |
| - Felice Chiusano, Italian popular music singer and guitarist (Quartetto Centra), born in Fondi, Italy (d. 1990) | |
| - Zbigniew Brzezinski, national security advisor (Carter), born in Warsaw, Poland (d. 2017) | |
| - Elizabeth Bainbridge, British opera singer (Covent garden, 1964-92), born in Rawtenstall, Lancashire, England (d. 2024) | |
| - Foundation stone laid for the new city of La Valletta in Malta by Knights Hospitaller Grand Master Jean de Valette | |
| - First Taranaki War: Battle of Waireka begins in New Zealand between Europeans and Māori | |
| - France performs nuclear test | |
| - 13th Golden Raspberry Awards: "Shining Through" wins | |
| - Actor Will Smith issues an apology on Instagram to Oscars host Chris Rock for slapping him live on stage during the ceremony | |
| - Johann Andre, German composer, born in Offenbach, Landgraviate of Hesse-Darmstadt, Holy Roman Empire (d. 1799) | |
| - Jaromír Vejvoda, Czech composer (Beer Barrel Polka), born in Zbraslav, Czech Republic (d. 1988) | |
| - Joey Maxim, American boxer (World Light Heavyweight Champion 1950-52), born in Cleveland, Ohio (d. 2001) | |
| - Bruce Gilbert, English producer (China Syndrome, 9 to 5, On Golden Pond), born in Watford, Hertfordshire, England | |
| - Will Cain, American radio and TV journalist (The Will Cain Show ), born in Sherman, Texas | |
|