| 1 | - | Scary Movie | $54,336,626 |
| 2 | - | Masters of the Universe | $29,439,929 |
| 3 | 1 | Backrooms | $135,371,260 |
| 4 | 2 | Obsession | $151,921,395 |
| 5 | - | The Amazing Digital Circus: The Last Act | $20,243,821 |
| 6 | 3 | Star Wars: The Mandalorian and Grogu | $155,785,022 |
| 7 | 4 | Michael | $354,217,206 |
| 8 | 5 | The Breadwinner | $13,855,329 |
| 9 | 7 | Pressure | $11,249,740 |
| 10 | 6 | The Devil Wears Prada 2 | $214,955,337 |
| 1 | = | Drake : Janice STFU |
| 2 | = | Ella Langley : Choosin' Texas |
| 3 | +1 | Ariana Grande : hate that i made you love me |
| 4 | -1 | Taylor Swift : I Knew It, I Knew You |
| 5 | +1 | Malcolm Todd : Earrings |
| 6 | -1 | Drake : Shabang |
| 7 | +5 | Olivia Rodrigo : the cure |
| 8 | +1 | Drake : National Treasures |
| 9 | -1 | Dominic Fike : Babydoll |
| 10 | = | Drake : Ran To Atlanta |
| 11 | = | Drake : Whisper My Name |
| 12 | +7 | Mac Miller : Cinderella |
| 13 | = | Justin Bieber : Beauty And A Beat |
| 14 | = | Ella Langley : Be Her |
| 15 | -8 | Michael Jackson : Billie Jean |
| 16 | -1 | The Killers : Mr. Brightside |
| 17 | +22 | F3miii : NOBLE |
| 18 | -2 | Olivia Dean : Man I Need |
| 19 | +54 | Dexter and The Moonrocks : Freakin’ Out |
| 20 | +3 | Temper City : Self Aware |
| 21 | -3 | Drake : 2 Hard 4 The Radio |
| 22 | +6 | Olivia Rodrigo : drop dead |
| 23 | -3 | Michael Jackson : Chicago |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 55-16-11 | 121 |
| 2 | Hurricanes | 53-22-7 | 113 |
| 3 | Stars | 50-20-12 | 112 |
| 4 | Sabres | 50-23-9 | 109 |
| 5 | Lightning | 50-26-6 | 106 |
| 6 | Canadiens | 48-24-10 | 106 |
| 7 | Wild | 46-24-12 | 104 |
| 8 | Bruins | 45-27-10 | 100 |
| 9 | Senators | 44-27-11 | 99 |
| 10 | Penguins | 41-25-16 | 98 |
| 11 | Flyers | 43-27-12 | 98 |
| 12 | Capitals | 43-30-9 | 95 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Braves | 45-22 | - |
| 2 | Dodgers | 43-24 | 2 |
| 3 | Brewers | 41-24 | 3 |
| 4 | Rays | 39-25 | - |
| 5 | Yankees | 40-26 | - |
| 6 | Cardinals | 36-28 | 7.5 |
| 7 | Guardians | 37-32 | 4.5 |
| 8 | Phillies | 36-31 | 9 |
| 9 | White Sox | 35-31 | 5 |
| 10 | Mariners | 36-32 | 5 |
| 11 | Nationals | 35-33 | 10.5 |
| 12 | Diamondbacks | 34-32 | 10.5 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 26-7-5 | 85 |
| 2 | Man City | 23-9-6 | 78 |
| 3 | Man United | 20-11-7 | 71 |
| 4 | Aston Villa | 19-8-11 | 65 |
| 5 | Liverpool | 17-9-12 | 60 |
| 6 | Bournemouth | 13-18-7 | 57 |
| 7 | Sunderland | 14-12-12 | 54 |
| 8 | Brighton | 14-11-13 | 53 |
| 9 | Brentford | 14-11-13 | 53 |
| 10 | Chelsea | 14-10-14 | 52 |
| 11 | Fulham | 15-7-16 | 52 |
| 12 | Newcastle | 14-7-17 | 49 |
| Team | W-D-L | PTS |
| 1 | Coventry | 28-11-7 | 95 |
| 2 | Ipswich | 23-15-8 | 84 |
| 3 | Millwall | 24-11-11 | 83 |
| 4 | Southampton | 22-14-10 | 80 |
| 5 | Boro | 22-14-10 | 80 |
| 6 | Hull | 21-10-15 | 73 |
| 7 | Wrexham | 19-14-13 | 71 |
| 8 | Derby | 20-9-17 | 69 |
| 9 | Norwich City | 19-8-19 | 65 |
| 10 | Birmingham | 17-13-16 | 64 |
| 11 | Swansea | 18-10-18 | 64 |
| 12 | Bristol City | 17-11-18 | 62 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
☰
Thought of the Day
| "Whatever our souls are made of, his and mine are the same" - Emily Brontë, from Wuthering Heights
|
| - Frederick Cook, American explorer, claimed to have 1st discovered North Pole, born in Callicoon, New York (d. 1940) | |
| - Lin Yang-kang, Taiwanese politician, born in Niitaka District, Taiwan (d. 2013) | |
| - Gardner McKay, American actor and author (Adventures in Paradise, Pleasure Seekers, Boots and Saddles), born in New York City (d. 2001) | |
| - Ken Singleton, American baseball outfielder (World Series 1983 Baltimore Orioles; MLB All-Star 1977, 79, 81), born in Mt Vernon, New York | |
| - Mickey Curry, American session and touring drummer (Bryan Adams; Hall and Oates; Sam Phillips), born in New Haven, Connecticut | |
| - Georg Borwin, Duke of Mecklenburg, head of the House of Mecklenburg-Strelitz (1996-present), born in Freiburg im Breisgau, Germany | |
| - Doug McKeon, American actor (Big Shamus Little Shamus, Centennial), born in New Jersey | |
| - Bill Burr, American comedian and podcaster (F Is for Family, I'm Sorry You Feel That Way), born in Canton, Massachusetts | |
| - KWEX TV channel 41 in San Antonio, TX (IND) begins broadcasting | |
| - USSR drops diplomatic relations with Israel | |
| - LPGA Championship Women's Golf, Pleasant Valley CC: 1964 champion Mary Mills wins by 1 stroke ahead of runner-up Betty Burfeindt | |
| - Stanley Cup Final, Reunion Arena, Dallas, TX: New Jersey Devils defeat Dallas Stars, 2-1 in double OT for a 4-2 series victory | |
| - French Open Women's Tennis: Justine Henin-Hardenne retains her title; beats Svetlana Kuznetsova of Russia 6-4, 6-4 for 5th Grand Slam singles crown | |
| - Sondre Norheim, Norwegian skier and pioneer of modern skiing, born in Øverbø, Norway (d. 1897) | |
| - Theodor Philipsen, Danish painter, born in Copenhagen (d. 1920) | |
| - Terence Rattigan, British playwright (Winslow Boy, Browning Version), born in London (d. 1977) | |
| - Jim Ferree, American golfer (1 x PGA Tour win; 2 x Senior PGA Tour wins), born in Pinebluff, North Carolina (d. 2023) | |
| - Georg Borwin, Duke of Mecklenburg, head of the House of Mecklenburg-Strelitz (1996-present), born in Freiburg im Breisgau, Germany | |
|