| 1 | NEW | Taylor Swift : I Knew It, I Knew You |
| 2 | -1 | Drake : Janice STFU |
| 3 | -1 | Ella Langley : Choosin' Texas |
| 4 | -1 | Ariana Grande : hate that i made you love me |
| 5 | -1 | Drake : Shabang |
| 6 | -1 | Drake : National Treasures |
| 7 | -1 | Drake : Ran To Atlanta |
| 8 | -1 | Drake : Whisper My Name |
| 9 | -1 | Malcolm Todd : Earrings |
| 10 | -1 | Olivia Rodrigo : the cure |
| 11 | +1 | Michael Jackson : Billie Jean |
| 12 | -2 | Dominic Fike : Babydoll |
| 13 | -2 | Ella Langley : Be Her |
| 14 | +1 | Justin Bieber : Beauty And A Beat |
| 15 | -2 | Drake : 2 Hard 4 The Radio |
| 16 | -2 | The Killers : Mr. Brightside |
| 17 | -1 | Olivia Dean : Man I Need |
| 18 | -1 | Drake : Plot Twist |
| 19 | +1 | Michael Jackson : Beat It |
| 20 | -2 | Mac Miller : Cinderella |
| 21 | +9 | Benson Boone : Beautiful Things |
| 22 | +5 | Don Toliver : E85 |
| 23 | -2 | Olivia Rodrigo : drop dead |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 55-16-11 | 121 |
| 2 | Hurricanes | 53-22-7 | 113 |
| 3 | Stars | 50-20-12 | 112 |
| 4 | Sabres | 50-23-9 | 109 |
| 5 | Lightning | 50-26-6 | 106 |
| 6 | Canadiens | 48-24-10 | 106 |
| 7 | Wild | 46-24-12 | 104 |
| 8 | Bruins | 45-27-10 | 100 |
| 9 | Senators | 44-27-11 | 99 |
| 10 | Penguins | 41-25-16 | 98 |
| 11 | Flyers | 43-27-12 | 98 |
| 12 | Capitals | 43-30-9 | 95 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Braves | 44-21 | - |
| 2 | Dodgers | 41-23 | 2.5 |
| 3 | Brewers | 38-23 | 4 |
| 4 | Rays | 37-24 | - |
| 5 | Yankees | 37-26 | 1 |
| 6 | Guardians | 36-29 | 3 |
| 7 | Cardinals | 34-28 | 8.5 |
| 8 | White Sox | 34-30 | 4.5 |
| 9 | Phillies | 34-30 | 9.5 |
| 10 | Mariners | 34-31 | 5 |
| 11 | Pirates | 34-31 | 10 |
| 12 | Cubs | 34-31 | 10 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 26-7-5 | 85 |
| 2 | Man City | 23-9-6 | 78 |
| 3 | Man United | 20-11-7 | 71 |
| 4 | Aston Villa | 19-8-11 | 65 |
| 5 | Liverpool | 17-9-12 | 60 |
| 6 | Bournemouth | 13-18-7 | 57 |
| 7 | Sunderland | 14-12-12 | 54 |
| 8 | Brighton | 14-11-13 | 53 |
| 9 | Brentford | 14-11-13 | 53 |
| 10 | Chelsea | 14-10-14 | 52 |
| 11 | Fulham | 15-7-16 | 52 |
| 12 | Newcastle | 14-7-17 | 49 |
| Team | W-D-L | PTS |
| 1 | Coventry | 28-11-7 | 95 |
| 2 | Ipswich | 23-15-8 | 84 |
| 3 | Millwall | 24-11-11 | 83 |
| 4 | Southampton | 22-14-10 | 80 |
| 5 | Boro | 22-14-10 | 80 |
| 6 | Hull | 21-10-15 | 73 |
| 7 | Wrexham | 19-14-13 | 71 |
| 8 | Derby | 20-9-17 | 69 |
| 9 | Norwich City | 19-8-19 | 65 |
| 10 | Birmingham | 17-13-16 | 64 |
| 11 | Swansea | 18-10-18 | 64 |
| 12 | Bristol City | 17-11-18 | 62 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
Alice in Wonderland noun: An absurd, illogical, or fantastical situation. adjective: Absurd, dreamlike, fantastical, or illogical.
| - Violet Trefusis, English writer and socialite who had a famous affair with writer Vita Sackville-West, born in London England (d. 1972) | |
| - Jan Struther [Joyce Anstruther], British author (Mrs. Miniver), born in Buckinghamshire, England (d. 1953) | |
| - Avraham Daus, Israeli composer, born in Berlin. Germany (d. 1974) | |
| - Prince Luís of Orléans-Braganza, pretender to the Brazilian throne, born in Mandelieu-la-Napoule, France (d. 2022) | |
| - Nganani Enos J Mabuza, South African leader (Inyandza National Movement), born in Barberton, South Africa (d. 1997) | |
| - David Penhaligon, British Liberal Party politician for Truro (1974-86), born in Truro, Cornwall (d. 1986) | |
| - Yukihiro Takahashi, Japanese pop-rock drummer and singer (Yellow Magic Orchestra), born in Meguro, Tokyo, Japan (d. 2023) | |
| - Jimmy Jam [James Harris], American songwriter and record producer (Janet Jackson), born in Minneapolis, Minnesota | |
| - Netherlands joins the gold standard | |
| - South African police kill 11 Pondo's at Nqusa Hill | |
| - Emmy 10th Daytime Award presentation - Susan Lucci loses for 4th time | |
| - Minnesota Twins select pitcher Tim Belcher #1 in the 1983 MLB Draft | |
| - Iraqi parliament orders manual recount of legislative elections in May after Prime Minister Haider al-Abadi claims evidence of irregularities | |
| - Pierre Corneille, French poet and dramatist (El Cid, Horace), born in Rouen, France (d. 1684) | |
| - Vincent de Moro-Giafferi, French criminal attorney, born in Paris (d. 1956) | |
| - Italo Balbo, Italian pilot and governor of Libya, born in Ferrara, Italy (d. 1940) | |
| - Walter Abel, American actor (Fury, Suspicion, Dream Girl), born in Saint Paul, Minnesota (d. 1987) | |
| - Sandra Bernhard, American stand-up comic and actress (The King of Comedy; Roseanne - "Nancy"), born in Flint, Michigan | |
|