| 1 | = | Ella Langley : Choosin' Texas |
| 2 | = | Noah Kahan : Doors |
| 3 | = | Justin Bieber : Beauty And A Beat |
| 4 | = | Olivia Rodrigo : drop dead |
| 5 | = | Dominic Fike : Babydoll |
| 6 | = | Justin Bieber : DAISIES |
| 7 | +16 | Noah Kahan : Staying Still |
| 8 | +3 | Olivia Dean : Man I Need |
| 9 | -2 | Noah Kahan : Dashboard |
| 10 | -2 | Noah Kahan : The Great Divide |
| 11 | +3 | PinkPantheress : Stateside + Zara Larsson |
| 12 | +4 | Ella Langley : Be Her |
| 13 | = | Bella Kay : iloveitiloveitiloveit |
| 14 | +6 | Alex Warren : Ordinary |
| 15 | -6 | Noah Kahan : End of August |
| 16 | +3 | The Killers : Mr. Brightside |
| 17 | -7 | Noah Kahan : American Cars |
| 18 | -3 | Malcolm Todd : Earrings |
| 19 | -7 | Noah Kahan : Porch Light |
| 20 | +6 | Michael Jackson : Billie Jean |
| 21 | -3 | Noah Kahan : Willing and Able |
| 22 | -5 | Noah Kahan : Downfall |
| 23 | +1 | Ella Langley : I Can't Love You Anymore |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 55-16-11 | 121 |
| 2 | Hurricanes | 53-22-7 | 113 |
| 3 | Stars | 50-20-12 | 112 |
| 4 | Sabres | 50-23-9 | 109 |
| 5 | Lightning | 50-26-6 | 106 |
| 6 | Canadiens | 48-24-10 | 106 |
| 7 | Wild | 46-24-12 | 104 |
| 8 | Bruins | 45-27-10 | 100 |
| 9 | Senators | 44-27-11 | 99 |
| 10 | Penguins | 41-25-16 | 98 |
| 11 | Flyers | 43-27-12 | 98 |
| 12 | Capitals | 43-30-9 | 95 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Braves | 24-10 | - |
| 2 | Yankees | 22-11 | - |
| 3 | Cubs | 21-12 | 2.5 |
| 4 | Rays | 20-12 | 1.5 |
| 5 | Dodgers | 20-13 | 3.5 |
| 6 | Cardinals | 20-13 | 3.5 |
| 7 | Reds | 20-13 | 3.5 |
| 8 | Padres | 19-13 | 4 |
| 9 | Brewers | 18-14 | 5 |
| 10 | Guardians | 18-16 | 4.5 |
| 11 | Pirates | 18-16 | 6 |
| 12 | Athletics | 17-16 | 5 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 23-7-5 | 76 |
| 2 | Man City | 21-7-5 | 70 |
| 3 | Man United | 17-10-7 | 61 |
| 4 | Liverpool | 17-7-10 | 58 |
| 5 | Aston Villa | 17-7-10 | 58 |
| 6 | Brentford | 14-9-12 | 51 |
| 7 | Brighton | 13-11-11 | 50 |
| 8 | Bournemouth | 11-16-7 | 49 |
| 9 | Chelsea | 13-9-12 | 48 |
| 10 | Fulham | 14-6-15 | 48 |
| 11 | Everton | 13-8-13 | 47 |
| 12 | Sunderland | 12-11-12 | 47 |
| Team | W-D-L | PTS |
| 1 | Coventry | 28-11-7 | 95 |
| 2 | Ipswich | 23-15-8 | 84 |
| 3 | Millwall | 24-11-11 | 83 |
| 4 | Southampton | 22-14-10 | 80 |
| 5 | Boro | 22-14-10 | 80 |
| 6 | Hull | 21-10-15 | 73 |
| 7 | Wrexham | 19-14-13 | 71 |
| 8 | Derby | 20-9-17 | 69 |
| 9 | Norwich City | 19-8-19 | 65 |
| 10 | Birmingham | 17-13-16 | 64 |
| 11 | Swansea | 18-10-18 | 64 |
| 12 | Bristol City | 17-11-18 | 62 |
|
|
métier noun (MET-yay) Métier, sometimes styled metier, is a formal word that refers to something that a person does very well.
☰
Thought of the Day
| "Too many of us are not living our dreams because we are living our fears." - Les Brown
|
| - E. B. Dwyer, Australian-born cricketer (Sussex), born in Redfern, Australia (d. 1912) | |
| - Septima Poinsette Clark, American educator and civil rights activist, born in CHarleston, South Carolina (d. 1987) | |
| - Nina Bara [Frances Bauer], Argentinian actress (Missile to the Moon, Space Patrol), born in Buenos Aires, Argentina (d. 1990) | |
| - Ngiratkel Etpison, Palauan businessman and politician (President of Palau, 1989-92), born in Koror, South Seas Mandate (d. 1997) | |
| - Ron Popeil, American inventor and TV personality who popularized the phrase "But wait, there's more!", born in New York City (d. 2021) | |
| - Conny Plank, German record producer and musician, born in Hütschenhausen, Germany (d. 1987) | |
| - Frank Collett [Taglieri], American jazz pianist and bandleader, born in Brooklyn, New York City (d. 2016) | |
| - Chris Mulkey, American actor (Cloverfield), born in Viroqua, Wisconsin | |
| - Battle at Tolentino: Austria beats King Joachim of Naples | |
| - Antwerp-Rotterdam railway officially opens | |
| - "Call Me Madam" closes at the Imperial Theater in NYC after 644 performances | |
| - WHA TV channel 21 in Madison, Wisconsin (PBS) begins broadcasting | |
| - Wim Kok and the Labour Party win Dutch general election | |
| - Florian Leopold Gassmann, Bohemian composer, born in Brüx, Kingdom of Bohemia (d. 1774) | |
| - Jacob Riis, Danish-American social reformer and "muck raking" reporter (NY Tribune, NY Evening Sun), born in Ribe, Denmark (d. 1914) | |
| - Cornelius Van Til, Dutch philosopher and Christian apologist, born in Grootegast, Netherlands (d. 1987) | |
| - Stu Hart, Canadian pro wrestler and trainer (founder Stampede Wrestling; sons Bret and Owen Hart), born in Saskatoon, Saskatchewan, Canada (d. 2003) | |
| - Albert Sacco Jr., American chemical engineer and astronaut (STS 73), born in Boston, Massachusetts | |
|