| 1 | - | Toy Story 5 | $159,677,837 |
| 2 | 1 | Disclosure Day | $78,987,640 |
| 3 | 2 | Obsession | $215,031,825 |
| 4 | 4 | Backrooms | $175,053,085 |
| 5 | 3 | Scary Movie | $97,249,724 |
| 6 | 5 | Masters of the Universe | $57,489,787 |
| 7 | 6 | Star Wars: The Mandalorian and Grogu | $172,039,029 |
| 8 | - | The Death of Robin Hood | $2,867,662 |
| 9 | - | Leviticus | $2,610,696 |
| 10 | 7 | Michael | $367,887,098 |
| 1 | +1 | Ella Langley : Choosin' Texas |
| 2 | -1 | Drake : Janice STFU |
| 3 | = | Olivia Rodrigo : stupid song |
| 4 | = | Ariana Grande : hate that i made you love me |
| 5 | = | Olivia Rodrigo : the cure |
| 6 | = | Malcolm Todd : Earrings |
| 7 | = | Olivia Rodrigo : honeybee |
| 8 | = | Olivia Rodrigo : drop dead |
| 9 | = | Ella Langley : Be Her |
| 10 | +1 | Dominic Fike : Babydoll |
| 11 | -1 | Michael Jackson : Billie Jean |
| 12 | +1 | The Killers : Mr. Brightside |
| 13 | -1 | Taylor Swift : I Knew It, I Knew You |
| 14 | = | Mac Miller : Cinderella |
| 15 | = | Justin Bieber : Beauty And A Beat |
| 16 | = | Olivia Dean : Man I Need |
| 17 | = | Drake : Shabang |
| 18 | = | Temper City : Self Aware |
| 19 | +2 | The Goo Goo Dolls : Iris |
| 20 | +2 | Drake : National Treasures |
| 21 | -2 | Olivia Rodrigo : maggots for brains |
| 22 | +9 | Shakira : Dai Dai |
| 23 | +5 | Zara Larsson : Lush Life |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 55-16-11 | 121 |
| 2 | Hurricanes | 53-22-7 | 113 |
| 3 | Stars | 50-20-12 | 112 |
| 4 | Sabres | 50-23-9 | 109 |
| 5 | Lightning | 50-26-6 | 106 |
| 6 | Canadiens | 48-24-10 | 106 |
| 7 | Wild | 46-24-12 | 104 |
| 8 | Bruins | 45-27-10 | 100 |
| 9 | Senators | 44-27-11 | 99 |
| 10 | Penguins | 41-25-16 | 98 |
| 11 | Flyers | 43-27-12 | 98 |
| 12 | Capitals | 43-30-9 | 95 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Dodgers | 52-29 | - |
| 2 | Brewers | 49-29 | 1.5 |
| 3 | Braves | 48-31 | 3 |
| 4 | Yankees | 48-32 | - |
| 5 | Rays | 45-33 | 2 |
| 6 | Phillies | 45-36 | 7 |
| 7 | Cubs | 44-37 | 8 |
| 8 | Cardinals | 42-36 | 8.5 |
| 9 | Padres | 42-37 | 9 |
| 10 | White Sox | 41-38 | 6.5 |
| 11 | Guardians | 42-39 | 6.5 |
| 12 | Marlins | 42-39 | 10 |
| Team | W-D-L | PTS |
| 1 | Bournemouth | 0-0-0 | 0 |
| 2 | Arsenal | 0-0-0 | 0 |
| 3 | Aston Villa | 0-0-0 | 0 |
| 4 | Brentford | 0-0-0 | 0 |
| 5 | Brighton | 0-0-0 | 0 |
| 6 | Chelsea | 0-0-0 | 0 |
| 7 | Coventry | 0-0-0 | 0 |
| 8 | C Palace | 0-0-0 | 0 |
| 9 | Everton | 0-0-0 | 0 |
| 10 | Fulham | 0-0-0 | 0 |
| 11 | Hull | 0-0-0 | 0 |
| 12 | Ipswich | 0-0-0 | 0 |
| Team | W-D-L | PTS |
| 1 | Birmingham | 0-0-0 | 0 |
| 2 | Blackburn | 0-0-0 | 0 |
| 3 | Bolton | 0-0-0 | 0 |
| 4 | Bristol City | 0-0-0 | 0 |
| 5 | Burnley | 0-0-0 | 0 |
| 6 | Cardiff | 0-0-0 | 0 |
| 7 | Charlton | 0-0-0 | 0 |
| 8 | Derby | 0-0-0 | 0 |
| 9 | Lincoln City | 0-0-0 | 0 |
| 10 | Boro | 0-0-0 | 0 |
| 11 | Millwall | 0-0-0 | 0 |
| 12 | Norwich City | 0-0-0 | 0 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
☰
Thought of the Day
| "Reading maketh a full man; conference a ready man; and writing an exact man." - Francis Bacon, from The Essays
|
| - Philip Doddridge, English Nonconformist clergyman, born in London (d. 1751) | |
| - Victor Girardey, Brigadier General (Confederate Army), born in Lauw, France (d. 1864) | |
| - Robert Borden, Canadian politician and 8th Prime Minister of Canada (Conservative: 1911-20), born in Grand-Pre, Nova Scotia (d. 1937) | |
| - Teddy Grace [Stella Crowson], American jazz and blues singer, born in Arcadia, Louisiana (d. 1992) | |
| - Josef Sommer, German-American actor (Witness; Target; Iceman; Forced March), born in Greifswald, Germany | |
| - Orin C Smith, American businessman and CEO of Starbucks (2000-05), born in Ryderwood, Washington (d. 2018) | |
| - Dwight York, Nuwaubian leader (Nuwaubian Nation), born in Boston, Massachusetts | |
| - Gary Gilmour, Australian cricket all-rounder (15 Tests, 54 wickets, HS 101; NSWCA), born in Waratah, Australia (d. 2014) | |
| - ENKA/Vereinigte Glanzstoff Factory merge AKU (Genl Kunstzijde Union) | |
| - Fred Allen's last radio show, his guest is Jack Benny | |
| - 107°F (41.6°C) at Albuquerque, New Mexico | |
| - Two US Florida towns pay hackers considerable ransom to unfreeze their computer systems; Riviera Beach $600,00 and Lake City $500,000 | |
| - Outgoing Dutch PM Mark Rutte is appointed as the next NATO Secretary General | |
| - George Walker, American vaudevillian, stage actor, and producer, born in Lawrence, Kansas (d. 1911) | |
| - Paul Niggli, Swiss mineralogist (crystal structures), born in Zonfingen, Switzerland (d. 1953) | |
| - Francesco Cossiga, Italian politician and 8th President of the Italian Republic (1985-92), born in Sassari, Kingdom of Italy (d. 2010) | |
| - Dwight York, Nuwaubian leader (Nuwaubian Nation), born in Boston, Massachusetts | |
| - Carlton Gray, American NFL cornerback (Seattle Seahawks, Indianapolis Colts), born in Cincinnati, Ohio | |
|