| 1 | 1 | Spider-Man: Brand New Day | $917,941,367 |
| 2 | 3 | The Odyssey | $584,872,095 |
| 3 | 2 | Coyote vs. Acme | $34,473,819 |
| 4 | - | By Any Means | $7,522,948 |
| 5 | 4 | Insidious: Out of the Further | $54,102,074 |
| 6 | - | Cars2026 Re-release | $6,304,287 |
| 7 | 6 | Buddy | $14,320,227 |
| 8 | 7 | PAW Patrol: The Dino Movie | $48,485,914 |
| 9 | 8 | The End of Oak Street | $50,846,711 |
| 10 | 5 | The Dog Stars | $13,111,949 |
| 1 | = | Ella Langley : Choosin' Texas |
| 2 | +2 | Tame Impala : Loser |
| 3 | -1 | STELLA LEFTY : Boston |
| 4 | -1 | Malcolm Todd : Earrings |
| 5 | = | Drake : Janice STFU |
| 6 | +3 | Olivia Rodrigo : stupid song |
| 7 | -1 | The Killers : Mr. Brightside |
| 8 | +8 | Steve Lacy : oh yeah? |
| 9 | -2 | Ella Langley : Be Her |
| 10 | = | Temper City : Self Aware |
| 11 | +6 | Olivia Rodrigo : the cure |
| 12 | -1 | The Goo Goo Dolls : Iris |
| 13 | -1 | Olivia Dean : Man I Need |
| 14 | +7 | ADÉLA : Ain't In LA |
| 15 | -1 | Cameron Whitcomb : Kingdom of Fear |
| 16 | +7 | Ariana Grande : hate that i made you love me |
| 17 | -4 | Dominic Fike : Babydoll |
| 18 | +6 | Mac Miller : Cinderella |
| 19 | -4 | Alex Warren : Ordinary |
| 20 | -12 | Fleetwood Mac : Dreams - 2001 Remaster |
| 21 | -1 | Morgan Wallen : Been By Now |
| 22 | +4 | Whiskey Myers : Broken Window Serenade |
| 23 | -5 | Shaboozey : A Bar Song (Tipsy) |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Bruins | 0-0-0 | 0 |
| 2 | Sabres | 0-0-0 | 0 |
| 3 | Red Wings | 0-0-0 | 0 |
| 4 | Hurricanes | 0-0-0 | 0 |
| 5 | Canadiens | 0-0-0 | 0 |
| 6 | Devils | 0-0-0 | 0 |
| 7 | Islanders | 0-0-0 | 0 |
| 8 | Rangers | 0-0-0 | 0 |
| 9 | Senators | 0-0-0 | 0 |
| 10 | Flyers | 0-0-0 | 0 |
| 11 | Penguins | 0-0-0 | 0 |
| 12 | Lightning | 0-0-0 | 0 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Brewers | 91-56 | - |
| 2 | Dodgers | 89-57 | 1.5 |
| 3 | Rays | 87-58 | - |
| 4 | Braves | 85-61 | 5.5 |
| 5 | Yankees | 83-62 | 4 |
| 6 | Phillies | 82-64 | 8.5 |
| 7 | Cubs | 81-66 | 10 |
| 8 | Red Sox | 80-67 | 8 |
| 9 | Padres | 78-68 | 12.5 |
| 10 | Diamondbacks | 78-69 | 13 |
| 11 | White Sox | 75-70 | 12 |
| 12 | Astros | 74-72 | 13.5 |
| Team | W-D-L | PTS |
| 1 | Man City | 3-0-0 | 9 |
| 2 | Arsenal | 3-0-0 | 9 |
| 3 | Hull | 2-1-0 | 7 |
| 4 | Chelsea | 2-0-1 | 6 |
| 5 | Brentford | 1-2-0 | 5 |
| 6 | Liverpool | 1-2-0 | 5 |
| 7 | Newcastle | 1-2-0 | 5 |
| 8 | Everton | 1-2-0 | 5 |
| 9 | Leeds | 1-2-0 | 5 |
| 10 | Brighton | 1-1-1 | 4 |
| 11 | Man United | 1-1-1 | 4 |
| 12 | Sunderland | 1-1-1 | 4 |
| Team | W-D-L | PTS |
| 1 | West Brom | 4-1-1 | 13 |
| 2 | West Ham | 3-2-1 | 11 |
| 3 | Swansea | 3-2-1 | 11 |
| 4 | QPR | 3-2-1 | 11 |
| 5 | Charlton | 3-2-1 | 11 |
| 6 | Boro | 3-1-1 | 10 |
| 7 | Bristol City | 3-1-1 | 10 |
| 8 | Millwall | 3-0-2 | 9 |
| 9 | Norwich City | 3-0-3 | 9 |
| 10 | Sheffield Utd | 2-3-1 | 9 |
| 11 | Wolves | 2-2-1 | 8 |
| 12 | Watford | 2-2-2 | 8 |
|
|
macilent adjective: 1. Lean or emaciated. 2. Lacking in substance.
| - Alexios II Komnenos, Byzantine emperor (1180-83), born in Constantinople (d. 1183) [sources vary on exact day] | |
| - John Soane, English architect (Bank of England, Soane Museum), born in Goring-on-Thames, Oxfordshire, England (d. 1837) | |
| - David L. Snell, American pianist and composer for films (MGM Studio), born in Milwaukee, Wisconsin (d. 1967) | |
| - Redmond "Edmond" O'Brien, American actor (The Man Who Shot Liberty Valance, Sam Benedict, Johnny Midnight), born in New York City (d. 1985) | |
| - Hans Olof “Putte” Wickman, Swedish jazz clarinetist, born in Falun, Sweden (d. 2006) | |
| - Rein van den Broek, Dutch trumpet player (Ekseption), born in Haarlem, Netherlands (d. 2015) | |
| - Don Muraco, American professional wrestler (WWF), born in Sunset Beach, Hawaii | |
| - Colin Firth, English actor (Bridget Jones' Diary, The King's Speech), born in Grayshott, Hampshire | |
| - Battle of Carnifex Ferry in Virginia; 170 casualties | |
| - Empress Elisabeth of Austria is assassinated by anarchist Luigi Lucheni | |
| - NY Mets sweep Montreal Expos putting them in first place for the first time | |
| - First episode of the daily syndicated TV game show "Jeopardy!" with Alex Trebek as host | |
| - 10,000 miners demonstrate at Lonmin Mines in Marikana, South Africa | |
| - Niels Hansen Jacobsen, Danish sculptor and ceramist (Trold, der vejrer kristenblod), born in Vejen, Denmark (d. 1941) | |
| - William Oliver Everson, American poet, born in Sacramento, California (d. 1994) | |
| - Elisabeth Chojnacka, Polish harpsichordist, with works dedicated to her by over 80 composers, born in Warsaw, Poland (d. 2017) | |
| - Alison Bechdel, American cartoonist (Fun Home), born in Beech Creek, Pennsylvania | |
| - Misty Copeland, American ballerina (1st African American Principal Dancer at American Ballet Theatre), born in Kansas City Missouri | |
|