| 1 | - | Hoppers | $46M |
| 2 | 1 | Scream 7 | $93.4M |
| 3 | - | The Bride! | $7.3M |
| 4 | 2 | GOAT | $83.8M |
| 5 | 3 | Wuthering Heights | $78.8M |
| 6 | 6 | Crime 101 | $33.6M |
| 7 | 8 | Send Help | $62.7M |
| 8 | 7 | I Can Only Imagine 2 | $16.2M |
| 9 | 5 | EPiC: Elvis Presley in Concert | $10.9M |
| 10 | - | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $135.8M |
| 11 | 9 | Zootopia 2 | $427.3M |
| 12 | - | Protector | $744,024 |
| 13 | 11 | Avatar: Fire and Ash | $402.6M |
| 1 | +1 | PinkPantheress : Stateside + Zara Larsson |
| 2 | -1 | Harry Styles : American Girls |
| 3 | +4 | Olivia Dean : Man I Need |
| 4 | +8 | Ella Langley : Choosin' Texas |
| 5 | -1 | Bruno Mars : Risk It All |
| 6 | +4 | Dominic Fike : Babydoll |
| 7 | +12 | Alex Warren : Ordinary |
| 8 | +8 | Bad Bunny : DtMF |
| 9 | +11 | Olivia Dean : So Easy (To Fall In Love) |
| 10 | +5 | Bella Kay : iloveitiloveitiloveit |
| 11 | +6 | Bruno Mars : I Just Might |
| 12 | -4 | Harry Styles : Aperture |
| 13 | -10 | Harry Styles : Ready, Steady, Go! |
| 14 | +7 | Djo : End of Beginning |
| 15 | -10 | Harry Styles : Taste Back |
| 16 | +8 | Taylor Swift : The Fate of Ophelia |
| 17 | +12 | Zara Larsson : Lush Life |
| 18 | +5 | Don Toliver : E85 |
| 19 | +9 | HUNTR/X : Golden |
| 20 | -11 | Harry Styles : Coming Up Roses |
| 21 | -15 | Harry Styles : Are You Listening Yet? |
| 22 | +10 | RAYE : WHERE IS MY HUSBAND! |
| 23 | -1 | Alex Warren : FEVER DREAM |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 43-10-9 | 95 |
| 2 | Stars | 39-14-10 | 88 |
| 3 | Hurricanes | 40-17-6 | 86 |
| 4 | Wild | 37-16-11 | 85 |
| 5 | Sabres | 39-19-6 | 84 |
| 6 | Lightning | 39-19-4 | 82 |
| 7 | Red Wings | 36-21-7 | 79 |
| 8 | Canadiens | 34-18-10 | 78 |
| 9 | Penguins | 32-17-14 | 78 |
| 10 | Islanders | 36-23-5 | 77 |
| 11 | Bruins | 35-22-6 | 76 |
| 12 | Blue Jackets | 32-21-10 | 74 |
| Team | W-L | PCT |
| 1 | Thunder | 51-15 | .773 |
| 2 | Spurs | 47-17 | .734 |
| 3 | Pistons | 45-18 | .714 |
| 4 | Celtics | 43-21 | .672 |
| 5 | Knicks | 41-25 | .621 |
| 6 | Timberwolves | 40-24 | .625 |
| 7 | Cavaliers | 40-25 | .615 |
| 8 | Rockets | 39-24 | .619 |
| 9 | Lakers | 39-25 | .609 |
| 10 | Nuggets | 39-26 | .600 |
| 11 | Suns | 37-27 | .578 |
| 12 | Raptors | 36-27 | .571 |
| Team | W-L | GB |
| 1 | Giants | 13-3 | - |
| 2 | Braves | 11-3 | - |
| 3 | Pirates | 12-5 | 0.5 |
| 4 | Dodgers | 11-6 | 2.5 |
| 5 | White Sox | 11-7 | 3 |
| 6 | Nationals | 8-4 | 2 |
| 7 | Yankees | 10-6 | 2 |
| 8 | Mets | 8-5 | 2.5 |
| 9 | Cardinals | 9-6 | 2.5 |
| 10 | Rockies | 8-7 | 4.5 |
| 11 | Guardians | 9-8 | 4.5 |
| 12 | Rangers | 9-8 | 4.5 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 20-7-3 | 67 |
| 2 | Man City | 18-6-5 | 60 |
| 3 | Man United | 14-9-6 | 51 |
| 4 | Aston Villa | 15-6-8 | 51 |
| 5 | Chelsea | 13-9-7 | 48 |
| 6 | Liverpool | 14-6-9 | 48 |
| 7 | Brentford | 13-5-11 | 44 |
| 8 | Everton | 12-7-10 | 43 |
| 9 | Bournemouth | 9-13-7 | 40 |
| 10 | Fulham | 12-4-13 | 40 |
| 11 | Sunderland | 10-10-9 | 40 |
| 12 | Newcastle | 11-6-12 | 39 |
| Team | W-D-L | PTS |
| 1 | Coventry | 22-8-6 | 74 |
| 2 | Boro | 20-9-7 | 69 |
| 3 | Millwall | 19-8-9 | 65 |
| 4 | Ipswich | 18-10-7 | 64 |
| 5 | Hull | 18-6-12 | 60 |
| 6 | Wrexham | 15-12-8 | 57 |
| 7 | Derby | 15-9-12 | 54 |
| 8 | Southampton | 14-11-10 | 53 |
| 9 | Watford | 13-12-10 | 51 |
| 10 | Bristol City | 14-8-14 | 50 |
| 11 | Sheffield Utd | 15-4-17 | 49 |
| 12 | Birmingham | 13-10-13 | 49 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
hector verb (HEK-ter) To hector someone is to criticize or question them in a threatening way.
☰
Thought of the Day
| "To handle yourself, use your head; to handle others, use your heart." - Eleanor Roosevelt
|
| - Finn Høffding, Danish composer (Karlsvognen), born in Copenhagen, Denmark (d. 1997) | |
| - Gerard Croiset, Dutch parapsychologist, born in Laren, Netherlands (d. 1980) | |
| - Marion Hutton [Thornburg], American singer (Glenn Miller Orchestra, 1938-42), and actress (In Society), born in Battle Creek, Michigan (d. 1987) | |
| - Don Abney, American session and touring jazz pianist, and musical director (Universal/MCA Studios), born in Baltimore, Maryland (d. 2000) | |
| - Sepp Blatter, Swiss sports administrator (President FIFA 1998-2015; later banned for corruption), born in Visp, Switzerland | |
| - Kazım Ayvaz, Turkish wrestler (Olympic gold lightweight 1964; World C'ship gold welterweight 1958; lightweight 1962), born in Rize, Turkey (d. 2020) | |
| - David Rabe, American playwright (Streamers), born in Dubuque, Iowa | |
| - Adolfo Horta, Cuban Heavey weight boxer (Olympic silver 1980), born in Camaguey, Cuba | |
| - Pope condemns France's Civil Constitution of the clergy | |
| - Purdue University (Indiana) admits its 1st student | |
| - Gala preview dinner held atop the Space Needle in Seattle, Washington, prior to opening of the Century 21 Exposition (World's Fair) | |
| - Simon and Garfunkel record the first version of "The Sound of Silence" at Columbia Studios in New York City | |
| - 37th SEC Men's Basketball Tournament: Mississippi State beats Kentucky, 84-73 | |
| - Joseph Williamson, English philanthropist and tunnel builder (Williamson tunnels in Liverpool), born in West Riding, England (d. 1840) | |
| - Toshitsugu Takamatsu, Japanese martial artist and Bujinkan teacher, born in Akashi, Japan (d. 1972) | |
| - Pamela Mason [Ostrer], British actress, author and talk-show host (Lady Possessed), born in Rochford, England (d. 1996) | |
| - Ralph Emery, American country music DJ and television host (Nashville Now), born in McEwen, Tennessee (d. 2022) | |
| - Matt Barlow, American heavy metal vocalist (Ashes of Ares; Iced Earth; Pyramaze), born in Biloxi, Mississippi | |
|