| 1 | - | Send Help | $19.1M |
| 2 | - | Iron Lung | $18.2M |
| 3 | - | Melania | $7.2M |
| 4 | 3 | Zootopia 2 | $409.1M |
| 5 | 2 | Avatar: Fire and Ash | $386.3M |
| 6 | - | Shelter | $5.5M |
| 7 | 1 | Mercy | $19.2M |
| 8 | 4 | The Housemaid | $120.6M |
| 9 | 7 | Marty Supreme | $90.5M |
| 10 | 5 | 28 Years Later: The Bone Temple | $23.6M |
| 11 | 16 | Hamnet | $20.3M |
| 12 | 6 | Return to Silent Hill | $5M |
| 13 | 13 | Anaconda | $63.6M |
| 1 | +1 | Olivia Dean : Man I Need |
| 2 | -1 | Noah Kahan : The Great Divide |
| 3 | = | Bad Bunny : DtMF |
| 4 | +1 | Alex Warren : Ordinary |
| 5 | -1 | Djo : End of Beginning |
| 6 | +2 | Olivia Dean : So Easy (To Fall In Love) |
| 7 | -1 | Taylor Swift : The Fate of Ophelia |
| 8 | -1 | Ella Langley : Choosin' Texas |
| 9 | = | sombr : back to friends |
| 10 | = | Bruno Mars : I Just Might |
| 11 | = | HUNTR/X : Golden |
| 12 | = | RAYE : WHERE IS MY HUSBAND! |
| 13 | +6 | Justin Bieber : DAISIES |
| 14 | -1 | Disco Lines : No Broke Boys |
| 15 | -1 | Bad Bunny : NUEVAYoL |
| 16 | +4 | Justin Bieber : YUKON |
| 17 | -2 | Zara Larsson : Lush Life |
| 18 | -2 | Bad Bunny : BAILE INoLVIDABLE |
| 19 | +6 | sombr : 12 to 12 |
| 20 | +8 | Billie Eilish : BIRDS OF A FEATHER |
| 21 | +1 | Don Toliver : Body |
| 22 | -4 | PinkPantheress : Stateside + Zara Larsson |
| 23 | +3 | Billie Eilish : WILDFLOWER |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 37-9-9 | 83 |
| 2 | Lightning | 37-14-4 | 78 |
| 3 | Hurricanes | 36-15-6 | 78 |
| 4 | Wild | 34-14-10 | 78 |
| 5 | Stars | 34-14-9 | 77 |
| 6 | Canadiens | 32-17-8 | 72 |
| 7 | Red Wings | 33-19-6 | 72 |
| 8 | Penguins | 29-15-12 | 70 |
| 9 | Sabres | 32-19-6 | 70 |
| 10 | Bruins | 32-20-5 | 69 |
| 11 | Islanders | 32-21-5 | 69 |
| 12 | Golden Knights | 27-16-14 | 68 |
| Team | W-L | PCT |
| 1 | Thunder | 40-12 | .769 |
| 2 | Pistons | 37-13 | .740 |
| 3 | Spurs | 35-16 | .686 |
| 4 | Knicks | 33-18 | .647 |
| 5 | Celtics | 33-18 | .647 |
| 6 | Nuggets | 33-19 | .635 |
| 7 | Rockets | 31-19 | .620 |
| 8 | Lakers | 31-19 | .620 |
| 9 | Timberwolves | 32-20 | .615 |
| 10 | Cavaliers | 31-21 | .596 |
| 11 | Suns | 31-21 | .596 |
| 12 | Raptors | 31-22 | .585 |
| Team | W-L | GB |
| 1 | Brewers | 97-65 | - |
| 2 | Phillies | 96-66 | 1 |
| 3 | Yankees | 94-68 | - |
| 4 | Blue Jays | 94-68 | - |
| 5 | Dodgers | 93-69 | 4 |
| 6 | Cubs | 92-70 | 5 |
| 7 | Mariners | 90-72 | 4 |
| 8 | Padres | 90-72 | 7 |
| 9 | Red Sox | 89-73 | 5 |
| 10 | Guardians | 88-74 | 6 |
| 11 | Tigers | 87-75 | 7 |
| 12 | Astros | 87-75 | 7 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 16-5-3 | 53 |
| 2 | Man City | 14-5-5 | 47 |
| 3 | Aston Villa | 14-4-6 | 46 |
| 4 | Man United | 11-8-5 | 41 |
| 5 | Chelsea | 11-7-6 | 40 |
| 6 | Liverpool | 11-6-7 | 39 |
| 7 | Brentford | 11-3-10 | 36 |
| 8 | Sunderland | 9-9-6 | 36 |
| 9 | Fulham | 10-4-10 | 34 |
| 10 | Everton | 9-7-8 | 34 |
| 11 | Newcastle | 9-6-9 | 33 |
| 12 | Bournemouth | 8-9-7 | 33 |
| Team | W-D-L | PTS |
| 1 | Coventry | 17-7-6 | 58 |
| 2 | Boro | 17-7-6 | 58 |
| 3 | Hull | 16-6-8 | 54 |
| 4 | Ipswich | 14-9-6 | 51 |
| 5 | Millwall | 14-8-8 | 50 |
| 6 | Wrexham | 12-11-7 | 47 |
| 7 | Derby | 12-9-9 | 45 |
| 8 | Watford | 11-11-8 | 44 |
| 9 | Preston | 11-11-8 | 44 |
| 10 | Bristol City | 12-7-11 | 43 |
| 11 | QPR | 12-7-11 | 43 |
| 12 | Stoke | 12-6-12 | 42 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 50 |
| 2 | Rana Verona | 45 |
| 3 | Itas Trentino | 42 |
| 4 | Valsa Group Modena | 39 |
| 5 | Gas Sales Bluenergy Piacenza | 39 |
| 6 | Cucine Lube Civitanova | 34 |
| 7 | Allianz Milano | 29 |
| 8 | Vero Volley Monza | 19 |
| 9 | Sonepar Padova | 15 |
| 10 | MA Acqua S.Bernardo Cuneo | 14 |
| 11 | Cisterna Volley | 11 |
| 12 | Yuasa Battery Grottazzolina | 5 |
|
|
sartorial adjective (sahr-TOR-ee-ul) Sartorial broadly means “of or relating to clothes,” but it often more specifically means “of or relating to a tailor or tailored clothes.”
☰
Thought of the Day
| "We can't help everyone, but everyone can help someone." - Ronald Reagan
|
| - Chongzhen, 16th and last Ming Emperor of China, born in Beijing (d. 1644) | |
| - Nicolaus II Bernoulli, Swiss mathematician, born in Groningen, Netherlands (d. 1726) | |
| - José María de Pereda, Spanish novelist, born in Polanco, Spain (d. 1906) | |
| - Milton Bennett Medary, American architect (Washington Chapel), born in Philadelphia, Pennsylvania (d. 1929) | |
| - James H. Scheuer, American politician (Rep-D-NY, 1965-73, 75- 93), born in Manhattan, New York (d. 2005) | |
| - Georgeanna Tillman, American singer (The Marvelettes - "Please Mr. Postman"), born in Inkster, Michigan (d. 1980) | |
| - David Capel, English cricket all-rounder (15 Tests; 21 wickets; 23 ODIs), born in Northampton, England (d. 2020) | |
| - Tom Tupa, American football punter and quarterback (Cleveland Browns, NE Patriots), born in Cleveland, Ohio | |
| - Magnum Photos founded in Paris by Robert Capa, Henri Cartier-Bresson, George Rodger and David Seymour | |
| - Ian Craig makes Test Cricket debut at 17 yrs 239 days, youngest Aussie | |
| - Snowstorm hits New England, parts of Rhode Island (54" / 137cm) | |
| - Brett Hull becomes 1st son of NHL 50 goal scorer (Bobby Hull) to also score 50 goals | |
| - Date of the 1st COVID-19 related death in the US (confirmed by the CDC April 21) | |
| - Luigi Mancinelli, Italian orchestral composer, born in Orvieto, Italy (d. 1921) | |
| - Karl Sapper, German traveller, explorer, and natural historian, born in Germany (d. 1945) | |
| - Władysław Gomułka, Polish communist politician, born in Krosno, Poland (d. 1982) | |
| - Alice Eve, English actress (She's Out of My League; Star Trek Into Darkness), born in London | |
| - Brendan Taylor, Zimbabwean cricketer, born in Harare, Zimbabwe | |
|