| 1 | - | Mercy | $11.2M |
| 2 | 1 | Avatar: Fire and Ash | $378.5M |
| 3 | 3 | Zootopia 2 | $401.4M |
| 4 | 4 | The Housemaid | $115.5M |
| 5 | 2 | 28 Years Later: The Bone Temple | $20.8M |
| 6 | 5 | Marty Supreme | $86.3M |
| 7 | - | Return to Silent Hill | $2.7M |
| 8 | 16 | Hamnet | $17.6M |
| 9 | 9 | The Lord of the Rings: The Fellowship of the Ring | $6.3M |
| 10 | 6 | Primate | $23.5M |
| 11 | 12 | The Lord of the Rings: The Two Towers | $4.5M |
| 12 | 13 | The Lord of the Rings: The Return of the King | $4.2M |
| 13 | 10 | The SpongeBob Movie: Search for SquarePants | $70M |
| 1 | = | Djo : End of Beginning |
| 2 | = | Taylor Swift : The Fate of Ophelia |
| 3 | = | Bruno Mars : I Just Might |
| 4 | +3 | Zara Larsson : Lush Life |
| 5 | +1 | Olivia Dean : Man I Need |
| 6 | -1 | HUNTR/X : Golden |
| 7 | +2 | Ella Langley : Choosin' Texas |
| 8 | -4 | Harry Styles : Aperture |
| 9 | -1 | Alex Warren : Ordinary |
| 10 | +1 | RAYE : WHERE IS MY HUSBAND! |
| 11 | -1 | Disco Lines : No Broke Boys |
| 12 | = | sombr : back to friends |
| 13 | = | Olivia Dean : So Easy (To Fall In Love) |
| 14 | = | Lil Uzi Vert : What You Saying |
| 15 | = | PinkPantheress : Stateside + Zara Larsson |
| 16 | +101 | Jin : Don’t Say You Love Me |
| 17 | +2 | The Goo Goo Dolls : Iris |
| 18 | -2 | Benson Boone : Beautiful Things |
| 19 | -2 | EsDeeKid : 4 Raws |
| 20 | +1 | Zach Bryan : Plastic Cigarette |
| 21 | -1 | The Killers : Mr. Brightside |
| 22 | +9 | She & Him : I Thought I Saw Your Face Today |
| 23 | -5 | Taylor Swift : Opalite |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 35-6-9 | 79 |
| 2 | Lightning | 33-14-4 | 70 |
| 3 | Hurricanes | 32-15-5 | 69 |
| 4 | Red Wings | 32-16-5 | 69 |
| 5 | Wild | 29-14-10 | 68 |
| 6 | Stars | 29-14-9 | 67 |
| 7 | Sabres | 29-17-5 | 63 |
| 8 | Penguins | 26-14-11 | 63 |
| 9 | Canadiens | 28-17-7 | 63 |
| 10 | Bruins | 30-20-3 | 63 |
| 11 | Golden Knights | 25-14-12 | 62 |
| 12 | Oilers | 27-19-8 | 62 |
| Team | W-L | PCT |
| 1 | Thunder | 37-10 | .787 |
| 2 | Pistons | 33-11 | .750 |
| 3 | Spurs | 31-15 | .674 |
| 4 | Nuggets | 31-15 | .674 |
| 5 | Celtics | 29-17 | .630 |
| 6 | Rockets | 28-16 | .636 |
| 7 | Lakers | 28-17 | .622 |
| 8 | Raptors | 29-19 | .604 |
| 9 | Knicks | 27-18 | .600 |
| 10 | Timberwolves | 28-19 | .596 |
| 11 | Cavaliers | 28-20 | .583 |
| 12 | Suns | 27-19 | .587 |
| Team | W-L | GB |
| 1 | Brewers | 97-65 | - |
| 2 | Phillies | 96-66 | 1 |
| 3 | Yankees | 94-68 | - |
| 4 | Blue Jays | 94-68 | - |
| 5 | Dodgers | 93-69 | 4 |
| 6 | Cubs | 92-70 | 5 |
| 7 | Mariners | 90-72 | 4 |
| 8 | Padres | 90-72 | 7 |
| 9 | Red Sox | 89-73 | 5 |
| 10 | Guardians | 88-74 | 6 |
| 11 | Tigers | 87-75 | 7 |
| 12 | Astros | 87-75 | 7 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 15-5-3 | 50 |
| 2 | Man City | 14-4-5 | 46 |
| 3 | Aston Villa | 14-4-5 | 46 |
| 4 | Man United | 10-8-5 | 38 |
| 5 | Chelsea | 10-7-6 | 37 |
| 6 | Liverpool | 10-6-7 | 36 |
| 7 | Fulham | 10-4-9 | 34 |
| 8 | Brentford | 10-3-10 | 33 |
| 9 | Newcastle | 9-6-8 | 33 |
| 10 | Everton | 9-6-8 | 33 |
| 11 | Sunderland | 8-9-6 | 33 |
| 12 | Brighton | 7-9-7 | 30 |
| Team | W-D-L | PTS |
| 1 | Coventry | 17-7-5 | 58 |
| 2 | Boro | 16-7-6 | 55 |
| 3 | Ipswich | 14-8-6 | 50 |
| 4 | Hull | 15-5-8 | 50 |
| 5 | Millwall | 14-7-8 | 49 |
| 6 | Wrexham | 11-11-7 | 44 |
| 7 | Bristol City | 12-7-10 | 43 |
| 8 | Watford | 11-10-7 | 43 |
| 9 | Preston | 11-10-8 | 43 |
| 10 | Stoke | 12-6-11 | 42 |
| 11 | Derby | 11-9-9 | 42 |
| 12 | QPR | 11-7-11 | 40 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 47 |
| 2 | Rana Verona | 45 |
| 3 | Itas Trentino | 39 |
| 4 | Valsa Group Modena | 36 |
| 5 | Gas Sales Bluenergy Piacenza | 36 |
| 6 | Cucine Lube Civitanova | 31 |
| 7 | Allianz Milano | 29 |
| 8 | Vero Volley Monza | 16 |
| 9 | Sonepar Padova | 15 |
| 10 | MA Acqua S.Bernardo Cuneo | 14 |
| 11 | Cisterna Volley | 11 |
| 12 | Yuasa Battery Grottazzolina | 5 |
|
|
oaf noun (OHF) Oaf is used to refer to someone as big, clumsy, and slow-witted.
☰
Thought of the Day
| "Choose a job you love, and you will never have to work a day in your life." - Confucious
|
| - Friedrich von Schelling, German philosopher (Views on Christianity), born in Leonberg, Württemberg, Holy Roman Empire (d. 1854) | |
| - Thomas Leiper Kane, American Brevet Major General (Union Army), born in Philadelphia, Pennsylvania (d. 1883) | |
| - Cato Engelen-Sewing, Dutch soprano prima donna (Dutch Opera), born in Amsterdam (d. 1961) | |
| - Learned Hand, American Chief Judge of US Court of Appeals, born in Albany, New York (d. 1961) | |
| - Joseph Rosenstock, American conductor (NY City Opera), born in Kraków, Poland (d. 1985) | |
| - Harry Ruby [Harry Rubenstein], American composer and screenwriter, born in New York City (d. 1974) | |
| - Otto P. Weyland, American air force commander during the Korean War, born in Riverside, California (d. 1979) | |
| - Hans Modrow, German politician (last Communist Prime Minister of East Germany 1989-90), born in Jasenitz, Germany (d. 2023) | |
| - Welsh pirate Henry Morgan lands at the gates of Panama City | |
| - Civil War skirmish at Kelly's Ford, Virginia | |
| - Coen de Koning wins 2nd official 11 cities race (9:53) (record) | |
| - Australian Championships Men's Tennis: Roy Emerson beats fellow Australian Rod Laver 1-6, 6-3, 7-5, 6-4 for his first Grand Slam title | |
| - Australian Open Women's Tennis: Monica Seles beats Anke Huber of Germany 6-4, 6-1 for her first and only Grand Slam victory after her stabbing | |
| - William Seawell, American Army Brigadier General and CEO of Pan Am, born in Pine Bluff, Arkansas (d. 2005) | |
| - Barry C. Barish, American Physicist (Nobel Prize 2017, gravitational waves), born in Omaha, Nebraska | |
| - Eugene Jarvis, American video game designer (Cruis’n USA, Cruis’n World), born in Palo Alto, California | |
| - Roberto Paci Dalò, Italian writer, theater director, visual artist, and composer, born in Rimini, Italy | |
| - Alan Cumming, Scottish stage and screen actor (X2, The Good Wife), born in Aberfeldy, Scotland | |
|