| 1 | 1 | Avatar: Fire and Ash | $364.7M |
| 2 | - | 28 Years Later: The Bone Temple | $12.5M |
| 3 | 4 | Zootopia 2 | $390.4M |
| 4 | 3 | The Housemaid | $107.2M |
| 5 | 6 | Marty Supreme | $79.5M |
| 6 | 2 | Primate | $19.6M |
| 7 | 5 | Greenland 2: Migration | $14.2M |
| 8 | 7 | Anaconda | $59.2M |
| 9 | - | The Lord of the Rings: The Fellowship of the Ring | $3.6M |
| 10 | 8 | The SpongeBob Movie: Search for SquarePants | $67.2M |
| 11 | 14 | No Other Choice | $6.5M |
| 12 | - | The Lord of the Rings: The Two Towers | $2.4M |
| 13 | - | The Lord of the Rings: The Return of the King | $2.3M |
| 1 | NEW | Harry Styles : Aperture |
| 2 | -1 | Djo : End of Beginning |
| 3 | -1 | Taylor Swift : The Fate of Ophelia |
| 4 | -1 | Bruno Mars : I Just Might |
| 5 | -1 | Olivia Dean : Man I Need |
| 6 | -1 | HUNTR/X : Golden |
| 7 | -1 | Ella Langley : Choosin' Texas |
| 8 | -1 | Alex Warren : Ordinary |
| 9 | -1 | Zara Larsson : Lush Life |
| 10 | +1 | Disco Lines : No Broke Boys |
| 11 | -1 | RAYE : WHERE IS MY HUSBAND! |
| 12 | -3 | sombr : back to friends |
| 13 | -1 | Olivia Dean : So Easy (To Fall In Love) |
| 14 | -1 | Lil Uzi Vert : What You Saying |
| 15 | -1 | PinkPantheress : Stateside + Zara Larsson |
| 16 | -1 | EsDeeKid : 4 Raws |
| 17 | = | The Goo Goo Dolls : Iris |
| 18 | -2 | Zach Bryan : Plastic Cigarette |
| 19 | +3 | Taylor Swift : Opalite |
| 20 | -2 | The Killers : Mr. Brightside |
| 21 | +2 | Benson Boone : Beautiful Things |
| 22 | -1 | Dave : Raindance |
| 23 | -4 | SIENNA SPIRO : Die On This Hill |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 34-6-9 | 77 |
| 2 | Hurricanes | 32-15-5 | 69 |
| 3 | Red Wings | 32-16-5 | 69 |
| 4 | Lightning | 32-14-4 | 68 |
| 5 | Wild | 29-14-10 | 68 |
| 6 | Stars | 29-14-9 | 67 |
| 7 | Sabres | 29-17-5 | 63 |
| 8 | Canadiens | 28-17-7 | 63 |
| 9 | Bruins | 30-20-2 | 62 |
| 10 | Golden Knights | 25-13-12 | 62 |
| 11 | Penguins | 25-14-11 | 61 |
| 12 | Oilers | 26-19-8 | 60 |
| Team | W-L | PCT |
| 1 | Thunder | 37-9 | .804 |
| 2 | Pistons | 32-11 | .744 |
| 3 | Spurs | 31-14 | .689 |
| 4 | Nuggets | 31-15 | .674 |
| 5 | Celtics | 28-17 | .622 |
| 6 | Rockets | 27-16 | .628 |
| 7 | Lakers | 27-17 | .614 |
| 8 | Knicks | 27-18 | .600 |
| 9 | Raptors | 28-19 | .596 |
| 10 | Suns | 27-18 | .600 |
| 11 | Timberwolves | 27-18 | .600 |
| 12 | Cavaliers | 27-20 | .574 |
| Team | W-L | GB |
| 1 | Brewers | 97-65 | - |
| 2 | Phillies | 96-66 | 1 |
| 3 | Yankees | 94-68 | - |
| 4 | Blue Jays | 94-68 | - |
| 5 | Dodgers | 93-69 | 4 |
| 6 | Cubs | 92-70 | 5 |
| 7 | Mariners | 90-72 | 4 |
| 8 | Padres | 90-72 | 7 |
| 9 | Red Sox | 89-73 | 5 |
| 10 | Guardians | 88-74 | 6 |
| 11 | Tigers | 87-75 | 7 |
| 12 | Astros | 87-75 | 7 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 15-5-2 | 50 |
| 2 | Man City | 14-4-5 | 46 |
| 3 | Aston Villa | 13-4-5 | 43 |
| 4 | Liverpool | 10-6-7 | 36 |
| 5 | Man United | 9-8-5 | 35 |
| 6 | Chelsea | 9-7-6 | 34 |
| 7 | Fulham | 10-4-9 | 34 |
| 8 | Brentford | 10-3-9 | 33 |
| 9 | Newcastle | 9-6-7 | 33 |
| 10 | Sunderland | 8-9-6 | 33 |
| 11 | Everton | 9-5-8 | 32 |
| 12 | Brighton | 7-9-7 | 30 |
| Team | W-D-L | PTS |
| 1 | Coventry | 17-7-4 | 58 |
| 2 | Boro | 16-7-6 | 55 |
| 3 | Ipswich | 14-8-6 | 50 |
| 4 | Hull | 15-5-8 | 50 |
| 5 | Millwall | 14-7-8 | 49 |
| 6 | Wrexham | 11-11-7 | 44 |
| 7 | Bristol City | 12-7-10 | 43 |
| 8 | Watford | 11-10-7 | 43 |
| 9 | Preston | 11-10-8 | 43 |
| 10 | Stoke | 12-6-11 | 42 |
| 11 | Derby | 11-9-9 | 42 |
| 12 | QPR | 11-7-11 | 40 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 44 |
| 2 | Rana Verona | 42 |
| 3 | Itas Trentino | 39 |
| 4 | Valsa Group Modena | 36 |
| 5 | Gas Sales Bluenergy Piacenza | 36 |
| 6 | Cucine Lube Civitanova | 31 |
| 7 | Allianz Milano | 26 |
| 8 | Vero Volley Monza | 15 |
| 9 | Sonepar Padova | 13 |
| 10 | MA Acqua S.Bernardo Cuneo | 12 |
| 11 | Cisterna Volley | 11 |
| 12 | Yuasa Battery Grottazzolina | 4 |
|
|
resplendent adjective (rih-SPLEN-dunt) Resplendent is a literary word used to describe someone or something as very bright and attractive.
☰
Thought of the Day
| "Only those who dare to fail greatly can ever achieve greatly." - Robert F. Kennedy
|
| - Gaspar Fagel, Dutch statesman and writer, born in The Hague, Netherlands (d. 1688) | |
| - Jan Blockx, Belgian opera composer (Sea Bride, Princess of Herberg), born in Antwerp, Belgium (d. 1912) | |
| - Lord Iliffe, English publisher (Coventry Evening Telegraph/Autocar), born in Coventry, United Kingdom (d. 1960) | |
| - Howard Wendell, American actor (Gentlemen Prefer Blondes, How to Murder Your Wife), born in Johnstown, Pennsylvania (d. 1975) | |
| - Ernie Harwell, American baseball broadcaster (Detroit Tigers, 1960-2002), born in Washington, Georgia (d. 2010) | |
| - Shirley Mason, American psychiatric patient (Commonly known as "Sybil"), born in Dodge Center, Minnesota (d. 1998) | |
| - Robert Faurisson, British-born French academic, born in Shepperton, United Kingdom (d. 2018) | |
| - Steve Prefontaine, American long-distance runner (Olympics, 1972), born in Coos Bay, Oregon (d. 1975) | |
| - United Mine Workers union rejoins American Federation of Labor | |
| - Russia ends state of war with Germany | |
| - Infrared telescope satellite launched into polar orbit | |
| - A 50-year-old Douglas DC-3 crashes near Ciudad Bolivar, Venezuela killing 24 | |
| - 50 people are killed and 90 are injured in a prison riot in Barquisimeto, Venezuela | |
| - Francis Harrison Pierpont, American lawyer and politician (Union), born in Morgantown, West Virginia (d. 1899) | |
| - Francis George Scott, Scottish composer (Intuitions), born in Hawick, Roxburghshire, Scotland (d. 1958) | |
| - Floyd "Guitar" Smith, American jazz and blues guitarist and record producer, born in St. Louis, Missouri (d. 1982) | |
| - Robert Faurisson, British-born French academic, born in Shepperton, United Kingdom (d. 2018) | |
| - Ángel Nieto, Spanish motorcycle racer (World C'ships: 50cc 1969, 70, 72, 75, 76, 77; 125cc 1971, 72, 79, 81, 82, 83, 84; 90 Grand Prix victories), born in Zamora, Spain (d. 2017) | |
|