| 1 | 3 | Michael | $26,140,937 |
| 2 | 1 | The Devil Wears Prada 2 | $17,850,733 |
| 3 | - | Obsession | $17,196,855 |
| 4 | 2 | Mortal Kombat II | $13,400,638 |
| 5 | 4 | The Sheep Detectives | $9,574,847 |
| 6 | 6 | The Super Mario Galaxy Movie | $4,496,600 |
| 7 | 7 | Project Hail Mary | $4,046,492 |
| 8 | - | Top Gun/Top Gun: Maverick2026 Re-release (Top Gun 40th Anniversary) | $3,308,333 |
| 9 | - | In the Grey | $2,926,879 |
| 10 | - | Is God Is | $2,215,153 |
| 1 | = | Drake : Janice STFU |
| 2 | +1 | Drake : National Treasures |
| 3 | -1 | Drake : Ran To Atlanta |
| 4 | = | Drake : Whisper My Name |
| 5 | = | Drake : Shabang |
| 6 | = | Drake : 2 Hard 4 The Radio |
| 7 | +1 | Drake : Plot Twist |
| 8 | +1 | Drake : Dust |
| 9 | -2 | Ella Langley : Choosin' Texas |
| 10 | = | Drake : Make Them Cry |
| 11 | = | Drake : Make Them Pay |
| 12 | +1 | Drake : Burning Bridges |
| 13 | -1 | Drake : What Did I Miss? |
| 14 | = | Drake : B's On The Table |
| 15 | = | Drake : Make Them Know |
| 16 | +3 | Drake : Little Birdie |
| 17 | +1 | Drake : Make Them Remember |
| 18 | +5 | Malcolm Todd : Earrings |
| 19 | -3 | Dominic Fike : Babydoll |
| 20 | +2 | Drake : Don’t Worry |
| 21 | +3 | Drake : Hoe Phase |
| 22 | -5 | Michael Jackson : Billie Jean |
| 23 | -2 | Ella Langley : Be Her |
☰
Standings
| Team | W-L-OT | PTS |
| 1 | Avalanche | 55-16-11 | 121 |
| 2 | Hurricanes | 53-22-7 | 113 |
| 3 | Stars | 50-20-12 | 112 |
| 4 | Sabres | 50-23-9 | 109 |
| 5 | Lightning | 50-26-6 | 106 |
| 6 | Canadiens | 48-24-10 | 106 |
| 7 | Wild | 46-24-12 | 104 |
| 8 | Bruins | 45-27-10 | 100 |
| 9 | Senators | 44-27-11 | 99 |
| 10 | Penguins | 41-25-16 | 98 |
| 11 | Flyers | 43-27-12 | 98 |
| 12 | Capitals | 43-30-9 | 95 |
| Team | W-L | PCT |
| 1 | Thunder | 64-18 | .780 |
| 2 | Spurs | 62-20 | .756 |
| 3 | Pistons | 60-22 | .732 |
| 4 | Celtics | 56-26 | .683 |
| 5 | Nuggets | 54-28 | .659 |
| 6 | Knicks | 53-29 | .646 |
| 7 | Lakers | 53-29 | .646 |
| 8 | Cavaliers | 52-30 | .634 |
| 9 | Rockets | 52-30 | .634 |
| 10 | Timberwolves | 49-33 | .598 |
| 11 | Hawks | 46-36 | .561 |
| 12 | Raptors | 46-36 | .561 |
| Team | W-L | GB |
| 1 | Rays | 33-15 | - |
| 2 | Braves | 33-16 | - |
| 3 | Yankees | 30-19 | 3.5 |
| 4 | Dodgers | 30-19 | 3 |
| 5 | Brewers | 28-18 | 3.5 |
| 6 | Padres | 29-19 | 3.5 |
| 7 | Cardinals | 28-19 | 4 |
| 8 | Cubs | 29-20 | 4 |
| 9 | Guardians | 28-22 | 6 |
| 10 | White Sox | 25-23 | 8 |
| 11 | Reds | 26-24 | 7.5 |
| 12 | Diamondbacks | 24-23 | 8 |
| Team | W-D-L | PTS |
| 1 | Arsenal | 25-7-5 | 82 |
| 2 | Man City | 23-9-5 | 78 |
| 3 | Man United | 19-11-7 | 68 |
| 4 | Aston Villa | 18-8-11 | 62 |
| 5 | Liverpool | 17-8-12 | 59 |
| 6 | Bournemouth | 13-17-7 | 56 |
| 7 | Brighton | 14-11-12 | 53 |
| 8 | Chelsea | 14-10-13 | 52 |
| 9 | Brentford | 14-10-13 | 52 |
| 10 | Sunderland | 13-12-12 | 51 |
| 11 | Newcastle | 14-7-16 | 49 |
| 12 | Everton | 13-10-14 | 49 |
| Team | W-D-L | PTS |
| 1 | Coventry | 28-11-7 | 95 |
| 2 | Ipswich | 23-15-8 | 84 |
| 3 | Millwall | 24-11-11 | 83 |
| 4 | Southampton | 22-14-10 | 80 |
| 5 | Boro | 22-14-10 | 80 |
| 6 | Hull | 21-10-15 | 73 |
| 7 | Wrexham | 19-14-13 | 71 |
| 8 | Derby | 20-9-17 | 69 |
| 9 | Norwich City | 19-8-19 | 65 |
| 10 | Birmingham | 17-13-16 | 64 |
| 11 | Swansea | 18-10-18 | 64 |
| 12 | Bristol City | 17-11-18 | 62 |
| Team | PTS |
| 1 | Sir Susa Scai Perugia | 58 |
| 2 | Rana Verona | 48 |
| 3 | Itas Trentino | 47 |
| 4 | Valsa Group Modena | 47 |
| 5 | Gas Sales Bluenergy Piacenza | 44 |
| 6 | Cucine Lube Civitanova | 40 |
| 7 | Allianz Milano | 32 |
| 8 | Vero Volley Monza | 25 |
| 9 | Sonepar Padova | 19 |
| 10 | Cisterna Volley | 15 |
| 11 | MA Acqua S.Bernardo Cuneo | 15 |
| 12 | Yuasa Battery Grottazzolina | 6 |
|
|
cordial adjective (KOR-jul) Cordial describes someone or something that is politely pleasant and friendly.
☰
Thought of the Day
| "I have learned over the years that when one's mind is made up, this diminishes fear." - Rosa Parks
|
| - Hieronymus Fabricius Ab Aquapende Italian physician (De Formato Foetu), born in Aquapende, Italy (d. 1619) | |
| - Chandrashekarendra Saraswat [Swaminathan Shasthri], Indian Hindu sage and Jivanmukta, born in Villupuram, British India (d. 1994) | |
| - Estelle Taylor, American actress (The Ten Commandments), born in Wilmington, Delaware (d. 1958) | |
| - Hans Sahl, German American anti-Nazi Jewish writer, born in Dresden, Germany (d. 1993) | |
| - Margery Allingham, English detective writer (one of 'four 'Queens of Crime'), born in London, England (d. 1966) | |
| - André Carolus Cirino, Surinamese indigenous writer, born in Goede Hoop, Saramacca, Dutch Guiana (d. 2023) | |
| - Maria Teresa Horta, Portuguese writer and poet (New Portuguese Letters, My Lady of Me), born in Lisbon, Portugal (d. 2025) | |
| - María Luisa Ozaita, Spanish pianist, harpsichordist, musicologist, conductor, and composer (Pelleas y Melisanda), born in Baracaldo, Spain (d. 2017) | |
| - US Navy 1st permitted black recruits to serve | |
| - US troop capture Hill 937/Hamburger Hill in Vietnam | |
| - "Hard Job Being God" closes at Edison Theater NYC after 6 performances | |
| - Boston's Roger Clemens beats Twins, 5-4, for his 1st victory | |
| - Howard Stern fans disrupt rival radio station WMMR's morning DJ John DeBella's "Louie Louie" parade in Philadelphia, Pennsylvania | |
| - Pedro Miguel Marques y Garcia, Spanish violinist and composer, born in Palma, Majorca, Spain (d. 1918) | |
| - Hans Sahl, German American anti-Nazi Jewish writer, born in Dresden, Germany (d. 1993) | |
| - Maria Teresa Horta, Portuguese writer and poet (New Portuguese Letters, My Lady of Me), born in Lisbon, Portugal (d. 2025) | |
| - Lynn Davies, Welsh athlete (Olympic gold long jump 1964), born in Nantymoel, Wales | |
| - Ramón Hernández, Venezuelan baseball player | |
|