Search Results
Closed: Apr. 17, 4:00 p.m. EDT · Disclaimer
Pre-marketAfter hours ()
| Open | 1,284.85 |
| High | 1,294.43 |
| Low | 1,271.23 |
| Mkt cap | 881.13B |
| P/E ratio | 26.10 |
| Div yield | - |
| Prev close | 1,263.47 |
| 52-wk high | 1,532.11 |
| 52-wk low | 1,013.54 |
- CompareCompareCompareCompareCompareCompareCompareCompareQuarterly financials
(USD) Dec. 2019 Y/Y Revenue 46.07B Net income 10.67B Diluted EPS 15.35 Net profit margin 23.16%