Weekend Box Office

Top 20 Movies in North America - Weekend of Oct 4, 2024

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - Joker: Folie à Deux Warner Bros. $40M $40M 1
2 1 The Wild Robot Universal $18.7M $64M 2
3 2 Beetlejuice Beetlejuice Warner Bros. $10.3M $265.5M 5
4 3 Transformers One Paramount $5.4M $47.2M 3
5 5 Speak No Evil Universal $2.8M $32.6M 4
6 - Sam and Colby: The Legends of the Paranormal Independent $1.8M $2.2M 1
7 - White Bird Lionsgate $1.5M $1.5M 1
8 11 The Substance MUBI $1.3M $9.7M 3
9 6 Megalopolis Lionsgate $1.1M $6.5M 2
10 9 My Old Ass Amazon MGM $908,376 $4.5M 4
11 8 Never Let Go Lionsgate $645,000 $9.8M 3
12 - The Metropolitan Opera: Les Contes d'Hoffmann Fathom $586,296 $586,296 1
13 15 The Forge Sony $425,000 $28.3M 7
14 7 Deadpool & Wolverine Disney $414,000 $632.7M 11
15 12 Am I Racist? SDG $387,000 $11.9M 4
16 - The Outrun Sony Classics $334,249 $334,249 1
17 4 Devara: Part 1 Prathyangira $312,756 $5.8M 2
18 - Saturday Night Sony $280,000 $638,249 1
19 - A Different Man A24 $186,401 $373,251 1
20 14 Vindicating Trump SDG $153,000 $1.2M 5

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: